Opening Times | SystmOnline | Contact Us
CQC Rating Good
Infection prevention & control statement
The Health and Social Care Act 2008: Code of Practice on the prevention and control of infections and related guidance (Department of Health, 2015) requires that all organisations which provide health and adult social care to have in place policies, procedures and protocols which minimise the risk of infection. This Act came into force in April 2011 for ALL NHS care providers.
Alma Medical Centre has in place all the requirements for compliance under the Code of Practice and adheres to the 10 domains listed below:
Compliance criterion | What the registered provider will need to demonstrate |
---|---|
1 | Systems to manage and monitor the prevention and control of infection. These systems use risk assessments and consider how susceptible service users are and any risks that their environment and other users may pose to them. |
2 | Provide and maintain a clean and appropriate environment in managed premises that facilitates the prevention and control of infections. |
3 | Ensure appropriate antibiotic use to optimise patient outcomes and to reduce the risk of adverse events and antimicrobial resistance. |
4 | Provide suitable accurate information on infections to service users, their visitors and any person concerned with providing further support or nursing/ medical care in a timely fashion. |
5 | Ensure prompt identification of people who have or are at risk of developing an infection so that they receive timely and appropriate treatment to reduce the risk of transmitting infection to other people. |
6 | Systems to ensure that all care workers (including contractors and volunteers) are aware of and discharge their responsibilities in the process of preventing and controlling infection. |
7 | Provide or secure adequate isolation facilities |
8 | Secure adequate access to laboratory support as appropriate. |
9 | Have and adhere to policies, designed for the individual’s care and provider organisations that will help to prevent and control infections. |
10 | Providers have a system in place to manage the occupational health needs of staff in relation to infection. |
We use cookies to help provide you with the best possible online experience.
By using this site, you agree that we may store and access cookies on your device. Cookie policy.
Cookie settings.
Functional Cookies
Functional Cookies are enabled by default at all times so that we can save your preferences for cookie settings and ensure site works and delivers best experience.
3rd Party Cookies
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.